Diablo II Lord of Destruction Rune Words List
If the player puts certain combinations of Runes in the correct order into an item with exactly that number of sockets and of the correct item type, the item's name will change into a "unique" name, displayed in gold, and the item will acquire extra powers, depending on the "rune word" that was used. The benefits of using a Rune Word is that you can make the Rune Word magical bonuses apply to any type of item allowed with the proper number of sockets. You could, for example, use an Elite Socketed sword or an Exceptional Socketed sword, and you can also pick which type of sword is used. Uniques, in comparison, use the same item type such as short sword, and are always the same quality (Normal/Exceptional/Elite). You can continue to find better Socketed weapons or armor and, with the proper Runes, continue to have this Rune Word bonus applied to better and better Socketed items as you find them.
Rune Word Rules
When you create a Rune Word you still receive all of the magical bonuses that were already on each Rune you Socketed.Socketed Items must have the exact number of sockets as the Rune Word formula requires. If the Rune Word is a 3 Rune formula then you must use an item with exactly 3 sockets.
The Socketed Item type must be the correct item type for the formula. If the formula requires a sword, the formula will not work if you use an axe or spear.
Rune Words will only work in Socketed non-magical items. This means that Set Items, Unique Items, or Magic Items with enough Sockets and the proper item type will not allow or convert to Rune Words.
The correct Runes for a formula must be used. If one of the Runes is wrong you receive the bonuses of the Runes inserted but it does not become a Rune Word.
The Runes must be placed in the correct order. You can have the correct Socketed item, correct runes and still not activate the Rune Word if you do not socket the Runes in the correct order. This is because you're trying to spell the "Rune Word" correctly and you have spelled it incorrectly. Example: "RalOrtTal". You must first place Ral, then Ort, then finally Tal into the Socketed Item.
Rune Words are currently only active for Realm Characters. We expect Rune Words to be added for Single Player and Open Characters in a future patch.
There is currently an issue with Rune Words morphing into other items if you drop them or give them to a Hireling that dies. Do not drop Rune Word Items. Do not give them to Hirelings until this issue is fixed. It's ok to use the Trade Screen to transfer them between characters.
It is possible to create some future Rune Words that are not ready yet. These items can be identified by their Rune Word Name not being on the below list, Poison Resist +25%, and no additional abilities beyond what the abilities that were already on the Runes inserted. If these Rune Words are completed and added into the game, chances are that existing Rune Word items will not convert or be updated to the new Rune Words stats. So there is no reason to create these Rune Words yet before they are ready. It's also possible that the formula will change for these items. So once they are added, the old formula might not work.
Keep in mind when experimenting with unknown Rune Words that you must be prepared to accept the loss of your Runes if the formula does not work. Rune Words must be inserted in the correct item, and in the correct order to work.
The following Rune Word Formulae require Diablo II: LOD v1.08+, and are only active on the Diablo II Realms:
Diablo 2 Rune Words Chart
| Rune Word | Allowed Items | Rune Order | Completed Stats |
| Ancient's Pledge | 3 Socket Shields | Ral + Ort + Tal | +50% Enhanced Defense All Resistances +43% 10% Damage Goes To Mana |
| Black | 3 Socket Clubs/Hammers/Maces | Thul + Po + Nef | +120% Enhanced Damage 40% Chance Of Crushing Blow +200 To Attack Rating Adds 3-14 Cold Damage - Cold Duration 3 Seconds +10 To Vitality +19 Poison Damage Over 2 Seconds 15% Increased Attack Speed Knockback Magic Damage Reduced By 2 Level 4 Corpse Explosion (12 Charges) |
| Fury | 3 Socket Melee Weapons | Jo + Gul + Eth | +209% Enhanced Damage 40% Increased Attack Speed Prevent Monster Heal 66% Chance Of Open Wounds 33% Chance Of Deadly Strike Freeze Target -25% Target Defense 20% Bonus To Attack Rating 6% Life Stolen Per Hit +5 To Frenzy (Barbarian Only) |
| Holy Thunder | 4 Socket Scepters | Eth + Ral + Ort + Tal | +60% Enhanced Damage -25% Target Defense Adds 5-30 Fire Damage Adds 21-110 Lightning Damage +20 Poison Damage Over 1 Second +10 To Maximum Damage Lightning Resistance +60% +5 To Maximum Lightning Resistance +3 To Holy Shock (Paladin Only) Level 7 Chain Lightning (60 Charges) |
| Honor | 5 Socket Melee Weapons | Amn + El + Ith + Tir + Sol | +160% Enhanced Damage +9 To Minimum Damage +9 To Maximum Damage 25% Deadly Strike +250 To Attack Rating +1 to All Skills 7% Life Stolen Per Hit Replenish Life +10 +10 To Strength +1 To Light Radius +2 To Mana After Each Kill |
| King's Grace | 3 Socket Swords/Scepters | Amn + Ral + Thul | +100% Enhanced Damage +200% Damage vs. Demons +50% Damage vs. Undead Adds 5-30 Fire Damage Adds 3-14 Cold Damage - 3 Second Duration +150 To Attack Rating +100 To Attack Rating vs. Demons +100 To Attack Rating vs. Undead 7% Life Stolen Per Hit |
| Leaf | 2 Socket Staves | Tir + Ral | Adds 5-30 Fire Damage +3 To Fire Skills +3 To Fire Bolt (Sorceress Only) +3 To Inferno (Sorceress Only) +3 To Warmth (Sorceress Only) +2 To Mana After Each Kill Cold Resist +33% |
| Lionheart | 3 Socket Body Armor | Hel + Lum + Fal | +20% Enhanced Damage Requirements -15% +25 To Strength +10 To Energy +20 To Vitality +15 To Dexterity +50 To Life All Resistances +30% |
| Lore | 2 Socket Helms | Ort + Sol | +1 To All Skill Levels +10 To Energy +2 To Mana After Each Kill Lightning Resist +30% Damage Reduced By 7 +2 To Light Radius |
| Malice | 3 Socket Melee Weapons | Ith + El + Eth | +33% Enhanced Damage +9 To Maximum Damage 100% Chance Of Open Wounds -25% Target Defense -100 To Monster Defense Per Hit Prevent Monster Heal +50 To Attack Rating Drain Life -5 |
| Melody | 3 Socket Missile Weapons | Shae + Ko + Nef | +3 To Critical Strike (Amazon Only) +3 To Dodge (Amazon Only) +3 To Slow Missiles (Amazon Only) 20% Increased Attack Speed +10 To Dexterity Knockback |
| Memory | 4 Socket Staves | Lum + Po + Sol + Eth | +3 to Sorceress Skills 33% Faster Cast Rate Increase Maximum Mana 20% +3 Energy Shield (Sorceress Only) +2 Static Field (Sorceress Only) +10 To Energy +10 To Vitality +9 To Minimum Damage -25% Target Defense Magic Damage Reduced By 7 +50% Enhanced Defense |
| Nadir | 2 Socket Helms | Nef + Tir | +50% Enhanced Defense +10 Defense +30 Defense vs. Missile Level 13 Cloak of Shadows (9 Charges) +2 To Mana After Each Kill +5 To Strength -33% Extra Gold From Monsters -3 To Light Radius |
| Radiance | 3 Socket Helms | Nef + Sol + Ith | +75% Enhanced Defense +30 Defense Vs. Missile +10 To Energy +10 To Vitality 15% Damage Goes To Mana Magic Damage Reduced By 3 +33 To Mana Damage Reduced By 7 +5 To Light Radius |
| Rhyme | 2 Socket Shields | Shae + Eth | 20% Increased Chance of Blocking 40% Faster Block Rate All Resistances +25% Regenerate Mana 15% Cannot Be Frozen 50% Extra Gold From Monsters 25% Better Chance Of Getting Magic Items |
| Silence | 6 Socket Weapons | Dol + Eld + Hel + Ist + Tir + Vex | 200% Enhanced Damage 175% Damage vs. Undead Requirements -20% 20% Increased Attack Speed +50 Attack Rating vs. Undead +2 To All Skill Levels All Resistances +75% 20% Faster Hit Recovery 11% Mana Stolen Per Hit Hit Causes Monster To Flee 25% Hit Blinds Target [33] +2 To Mana Per Kill 30% Better Chance Of Getting Magic Items |
| Smoke | 2 Socket Body Armor | Nef + Lum | +75% Enhanced Defense +280 Defense Vs. Missile All Resistances +50% 20% Faster Hit Recovery Level 6 Weaken (18 Charges) +10 To Energy -1 To Light Radius |
| Stealth | 2 Socket Body Armor | Tal + Eth | Magic Damage Reduced By 3 +6 To Dexterity +15 To Maximum Stamina Poison Resist +30% Regenerate Mana 15% 25% Faster Run/Walk 25% Faster Cast Rate 25% Faster Hit Recovery |
| Steel | 2 Socket Swords/Axes/Maces | Tir + El | 20% Enhanced Damage +3 To Minimum Damage +3 To Maximum Damage +50 To Attack Rating 50% Chance Of Open Wounds 25% Increased Attack Speed +2 To Mana After Each Kill +1 To Light Radius |
| Strength | 2 Socket Melee Weapons | Amn + Tir | 35% Enhanced Damage 25% Chance Of Crushing Blow 7% Life Stolen Per Hit +2 To Mana Per Kill +20 To Strength +10 To Vitality |
| Venom | 3 Socket Weapons | Tal + Dol + Mal | Hit Causes Monster To Flee 25% Prevent Monster Heal Ignore Target's Defense 7% Mana Steal Level 15 Poison Explosion (27 Charges) Level 13 Poison Nova (11 Charges) 400 Poison Damage Over 8 seconds |
| Wealth | 3 Socket Body Armor | Lem + Ko + Tir | 300% Extra Gold From Monsters 100% Better Chance Of Getting Magic Items +2 To Mana After Each Kill +10 To Dexterity |
| White | 2 Socket Wand | Dol + Po | Hit Causes Monster To Flee 25% +10 To Vitality +3 To Poison And Bone Spells (Necromancer Only) +3 To Bone Armor (Necromancer Only) +3 To Bone Spear (Necromancer Only) +3 To Skeleton Mastery (Necromancer Only) Magic Damage Reduced By 4 20% Faster Cast Rate +13 To Mana |
| Zephyr | 2 Socket Missile Weapons | Ort + Eth | +33% Enhanced Damage +66 To Attack Rating Adds 1-50 Lightning Damage -25% Target Defense +25 Defense 25% Faster Run/Walk 25% Increased Attack Speed 7% Chance To Cast Level 1 Twister When Hit |
Return to Diablo II Runes Index
- Index | Diablo | Diablo II | Horadric Cube | StarCraft | Warcraft | Baldur's Gate | EverQuest | Tribes | Game Demos | Age of Empires | LOA Guild -
Strategy Guides - Cheap Computer Parts
©2001 Blizzard Entertainment. All rights reserved.